| VideoNo | Video Description | Video Size |
|---|---|---|
| 1 | 04_14_07 Checkbook.avi | 62.51MB |
| 2 | 3_17_07 Inventario.avi | 19.65MB |
| 3 | 03_03_07 Excel Grades_calificaciones 2.avi | 47.81MB |
| 4 | 03_17_07 Gastos Mensuales de Tienda 1.avi | 14.85MB |
| 5 | 05_05_07 Excel_Working with dates.avi | 62.56MB |
| 6 | 03_17_07 Inventario.avi | 19.65MB |
| 7 | 04_21_07 Grades_Calificaciones.avi | 78.39MB |
| 8 | 04_28_07 Page Layout excel-word tables.avi | 61.75MB |
| 9 | 03_10_07 Gastos 1.avi | 243.58MB |
| 10 | 03_17_07 Gastos Mensuales de Tienda 2.avi | 4.8MB |
| [1] [2] | ![]() |
| Message posted on Sunday, March 16, 2008 at 11:20:10 am By: excel | |
|---|---|
| excel | |